Official Results:
Christmas Spiel: | Ken Yoshikawa | Makoto Suyama | Arlene Yoshida | Carol Tabata / Jane Mighto |
Grand Aggregate: | ||||
A Playoff Winner: | ||||
B Playoff Winner: |
For the 2024 regular season standings, click here.
For the 2025 regular season standings, click here.
Important Dates:
September 29, 2024 | Learn to Curl / Practice Ice |
October 6, 2024 | First league game |
October 20, 27 | League games |
November 3, 17, 24 | League games |
December 1 | Last league game of 2024 / Calcutta |
December 8, 15 | Christmas Spiel (1:00 – 5:00) |
December 22, 29 | Holiday Break |
January 5, 2025 | First league game of 2025 |
January 12, 19, 26 | League games |
February 2, 9 | Last regular league games |
Feb. 23, March 2, 9, 16 | Playoffs |
March 21-23 | 56th BC Nisei Spiel in Richmond |
March 30 | Wind-up Banquet (4:30-8:30) |
For Rules and Conditions of Play, click here.